Search

A A A

Welded elbows

Welded elbows 90° 1,5D

 R=1.5D 

 Welding factor V=1,0

 Available in grades 1.4301, 1.4307, 1.4541 and 1.4404

 

ok - available ex stock
no - available in 2 weeks' time

 

DN D
mm
s
mm
kg 1.4301/
1.4307
 1.4404 
10 17.20 1.60 0.02       
10 17.20 2.00 0.03      
15 18.00 1.50 0.02      
15 18.00 2.00 0.03      
15 20.00 1.50 0.03      
15 20.00 2.00 0.03      
15 21.30 1.60 0.03      
15 21.30 2.00 0.04      
15 21.30 2.60 0.06      
20 22.00 1.50 0.03      
20 23.00 1.50 0.03      
20 25.00 1.50 0.04      
20 25.00 2.00 0.05      
20 25.00 2.50 0.06      
20 26.90 1.60 0.06      
20 26.90 2.00 0.06      
20 26.90 2.60 0.08      
25 28.00 1.50 0.06      
25 28.00 2.00 0.07      
25 30.00 1.50 0.05      
25 30.00 2.00 0.07      
25 30.00 2.50 0.09      
25 32.00 1.50 0.06      
25 32.00 2.00 0.08       
25 33.70 1.60 0.08       
25 33.70 2.00 0.10      
25 33.70 2.60 0.12      
25 33.70 3.00 0.14      
32 35.00 1.50 0.08      
32 38.00 1.50 0.11      
32 38.00 2.00 0.13      
32 38.00 2.50 0.16      
32 40.00 1.50 0.10      
32 40.00 2.00 0.16      
32 42.40 1.60 0.14      
32 42.40 2.00 0.16      
32 42.40 2.60 0.19      
32 42.40 3.20 0.23      
40 44.50 2.00 0.17      
40 48.30 1.60 0.19      
40 48.30 2.00 0.22      
40 48.30 2.60 0.26      
40 48.30  3.00  0.31           
40 48.30 3.20 0.32      
40 50.00 1.50 0.21       
40 50.00 2.00 0.27       
40 50.80 1.50 0.19      
40 51.00 1.20 0.17      
40 51.00 1.50 0.20      
40 51.00 2.00 0.31      
50 52.00 1.50 0.21      
50 54.00 2.00 0.30      
50 57.00 3.00 0.48      
50 60.30 1.60 0.29      
50 60.30 2.00 0.35      
50 60.30 2.60 0.44       
50 60.30 3.00 0.50      
50 60.30 3.20 0.54      
50 60.30 3.60 0.62      
65 70.00 2.00 0.50      
65 76.10 1.60 0.50      
65 76.10 2.00 0.62      
65 76.10 2.60 0.77      
65 76.10 2.90 0.88      
65 76.10 3.00 0.90      
65 76.10 3.20 0.97      
65 76.10 3.60 1.08      
65 76.10 4.00 1.18      
80 84.00 2.00 0.75      
80 88.90 2.00 0.81      
80 88.90 2.60 1.02      
80 88.90 2.90 1.15      
80 88.90 3.00 1.20      
80 88.90 3.20 1.22      
80 88.90 3.60 1.38      
                                                                                                        
DN D
mm
s
mm
kg 1.4301/
1.4307 
1.4404 
100 101.60 2.00 1.05     
100 104.00 2.00 1.20     
100 108.00 2.00 1.10     
100 108.00 2.50 1.30     
100 108.00 3.00 1.85     
100 108.00 4.00 2.20     
100 114.30 2.00 1.30     
100 114.30 2.60 1.60     
100 114.30 3.00 2.00     
100 114.30 3.20 2.12     
100 114.30 3.60 2.35     
100 114.30 4.00 2.70     
125 129.00 2.00 1.90     
125 133.00 3.00 2.85     
125 139.70 2.00 1.97     
125 139.70 2.60 2.56     
125 139.70 3.00 3.08     
125 139.70 3.20 3.40      
125 139.70 4.00 4.09     
150 154.00 2.00 2.75     
150 156.00 3.00 3.80     
150 159.00 2.60 3.35     
150 159.00 3.00 3.90     
150 168.30 2.00 2.89     
150 168.30 2.60 3.75     
150 168.30 3.00 4.47     
150 168.30 3.20 4.77     
150 168.30 4.00 5.90     
200 204.00 2.00 5.05     
200 206.00 3.00 7.21     
200 219.10 2.00 5.22     
200 219.10 2.50 6.50     
200 219.10 2.60 6.60     
200 219.10 3.00 7.80     
200 219.10 4.00 10.40     
250 254.00 2.00 6.97     
250 256.00 3.00 10.50     
250 273.00 2.60 10.20     
250 273.00 3.00 12.20     
250 273.00 4.00 16.30      
300  304.00 3.00  14.40          
300 306.00 3.00 14.40      
300 323.90 2.60 15.10      
300 323.90 3.00 17.40      
300 323.90 4.00 23.20      
350 355.60 3.00 22.30      
350 355.60 4.00 29.70       
400 406.40 3.00 26.80      
400 406.40 4.00 38.10       
450 456.00 3.00 29.30      
500 506.00 3.00 35.50      
500 508.00 3.00 45.30      
500 508.00 4.00 60.30